ABL Money Market Plan-I (ABL MMP-I) is launched under “ABL Money Market Fund”. ABL MMP-I aims to provide you stable returns by investing in high quality short term instruments.
*Investors are encouraged to consult their investment advisor prior to investing in the product.
low
Moderate
Medium
High
| Plan Name | ABL Money Market Plan – I(managed under ABL Money Market Fund) |
|---|---|
| Scheme type | Open-End Money Market Scheme |
| Date of Inception | 8th September 2023 |
| Objective of the scheme | The objective of the Plan is to provide competitive returns to its investors by investing in very low risk, highly liquid and short duration portfolio consisting of bank deposits and money market instruments. |
| Benchmark | 70% three (3) months PKRV rates + 30% three (3) months average deposit rate of three (3) AA rated scheduled banks as selected by MUFAP. |
| Minimum Investment Amount | Initial Rs.5,000/- (subsequent investment 1,000/-) |
| Benchmark | 90% three (3) months PKRV rates + 10%(3) months average of the highest rates on savings account of (3) AA rated scheduled Banks as selected by MUFAP. |
| Minimum Investment Amount | Initial Rs.5,000 (Subsequent Rs. 1,000) |
| Lock-In Period | None |
| Management Fee | Upto 2% p.a |
| Entry Load | Upto 2% |
| Exit Load | None |
| Profit Distribution | Annual (June) |
| FY 26 | FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|---|
| MMP - I Returns | 9.79% | 14.69% | ||||
| Benchmark Returns | 10.73% | 13.88% |
low
Moderate
Medium
High
| Scheme Name | ABL Cash Fund | |
|---|---|---|
| Scheme type | Open End Money Market Scheme | |
| Date of Inception | July 31, 2010 | |
| Fund Size | PKR 64,225 mn as at May 31st 2026 |
|
| Objective of the scheme | The objective of ABL-CF is to provide investors, consistent returns with a high level of liquidity, through a blend of money market and sovereign debt instruments. | |
| Benchmark | 90% (3) months PKRV rates + 10% (3) month average of the highest rates on savings account of (3) AA rated scheduled Banks as selected by MUFAP | |
| Minimum Investment Amount | Initial Rs.5,000 (Subsequent Rs. 1,000) | |
| Lock-In Period | None | |
| Management Fee | 0.25% to 0.50% of Net Asset p.a. | |
| Entry Load | Upto 0.75% | |
| Exit Load | None | |
| Systematic Investment Plan Facility | Yes |
| FY 26 | FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | FY 16 | FY 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL Cash Fund Returns | 10.37% | 14.89% | 22.26% | 16.50% | 10.31% | 6.91% | 12.61% | 9.02% | 5.41% | 5.41% | 5.78% | 9.37% |
| Benchmark Returns | 10.73% | 13.88% | 20.9% | 16.98% | 9.27% | 6.71% | 11.62% | 8.71% | 5.35% | 4.96% | 3.81% | 6.06% |
ABL Islamic Money Market Plan-I (ABL IMMP-I) is launched under “ABL Islamic Money Market Fund”. ABL IMMP-I ABL MMP-I aims to provide stable returns by investing in high quality Shariah Compliant short term investment instruments.
The objective of ABL Islamic Money Market Plan - I is to provide competitive returns to its investors by investing in low risk, highly liquid and short duration portfolio consisting of Shariah compliant bank deposits and money market instruments.
*Investors are encouraged to consult their investment advisor prior to investing in the product.
low
Moderate
Medium
High
| Plan Name | ABL Islamic Money Market Plan – I (managed under ABL Money Market Fund) |
|---|---|
| Scheme type | Open-End Shariah Compliant Money Market Scheme |
| Date of Inception | 22nd December 2023 |
| Objective of the scheme | The objective of the Plan is to provide competitive returns to its investors by investing in very low risk, highly liquid and short duration portfolio consisting of bank deposits and money market instruments. |
| Benchmark | 70% three (3) months PKRV rates + 30% three (3) months average deposit rate of three (3) AA rated scheduled banks as selected by MUFAP. |
| Minimum Investment Amount | Initial Rs.5,000/- (subsequent investment 1,000/-) |
| Benchmark | 90% three (3) months PKRV rates + 10%(3) months average of the highest rates on savings account of (3) AA rated scheduled Banks as selected by MUFAP. |
| Minimum Investment Amount | Initial Rs.5,000/- (subsequent investment 1,000/-) |
| Lock-In Period | None |
| Management Fee | Upto 2% p.a |
| Entry Load | Upto 2% |
| Exit Load | None |
| Profit Distribution | Annual (June) |