ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 10.0637 10.2972 10.0637 15-Jul-2026
ABL Cash Fund 10.3051 10.3948 10.3051 15-Jul-2026
ABL MONEY MARKET PLAN - I 10.0604 10.2938 10.0604 15-Jul-2026
ABL Islamic Cash Fund 10.0639 10.1806 10.0639 15-Jul-2026
ABL Special Savings Plan-I 10.1608 10.2787 10.1608 14-Jul-2026
ABL Financial Sector Plan - I 10.0584 10.2918 10.0584 14-Jul-2026
ABL Special Savings Plan - V 10.1721 10.2901 10.1721 14-Jul-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.8543 10.1972 9.8543 14-Jul-2026
ABL Stock Fund 37.2239 38.0875 37.2239 14-Jul-2026
ABL Income Fund 10.2556 10.434 10.2556 14-Jul-2026
ABL Special Savings Plan-IV 10.1989 10.3172 10.1989 14-Jul-2026
ABL Special Savings Plan-III 10.2649 10.503 10.2649 14-Jul-2026
ABL Islamic Stock Fund 31.9374 32.6783 31.9374 14-Jul-2026
ABL Islamic Dedicated Stock Fund 17.0521 0 17.0521 14-Jul-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.0780 10.4287 10.0780 14-Jul-2026
ABL Special Savings Plan-II 10.7956 11.0461 10.7956 14-Jul-2026
ABL SPECIAL SAVINGS PLAN - VI 10.1195 10.2369 10.1195 14-Jul-2026
ABL Islamic Income Fund 10.3441 10.5241 10.3441 14-Jul-2026
ABL Government Securities Fund 10.2300 10.4080 10.2300 14-Jul-2026
ABL Islamic Asset Allocation Fund 9.9966 10.3445 9.9966 14-Jul-2026
ABL-PF Money Market Sub Fund 289.3961 0 0 14-Jul-2026
ABL-IPF Money Market Sub Fund 235.0508 0 0 14-Jul-2026
ABL-GOPB PF Money Market Fund 106.0070 0 0 14-Jul-2026
ABL-GOKP IPF Money Market Fund 124.9261 0 0 14-Jul-2026
ABL-GOPB IPF Money Market Fund 104.4282 0 0 14-Jul-2026
ABL-IPF Debt Sub Fund 231.7580 0 0 14-Jul-2026
ABL-IPF Equity Sub Fund 591.1227 14-Jul-2026
ABL-PF Equity Sub Fund 645.9342 0 0 14-Jul-2026
ABL-PF Debt Sub Fund 382.3185 0 0 14-Jul-2026
ABL-GOKP PF Money Market Fund 132.8815 0 0 14-Jul-2026
ABL IFPF-Conservative Allocation Plan 116.2652 118.9626 116.2652 13-Jul-2026
ABL IFPF-Active Allocation Plan 83.3 85.2326 83.3 13-Jul-2026
ABL IFPF Capital Preservation Plan- I 100.5502 0 100.5502 13-Jul-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025