ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 10.305 10.5441 10.305 06-Oct-2026
ABL Islamic Cash Fund 10.3182 10.4379 10.3182 06-Oct-2026
ABL Cash Fund 10.5571 10.6489 10.5571 06-Oct-2026
ABL MONEY MARKET PLAN - I 10.3213 10.5608 10.3213 06-Oct-2026
ABL Islamic Income Fund 10.5269 10.7101 10.5269 05-Oct-2026
ABL Financial Sector Plan - I 10.2998 10.5388 10.2998 05-Oct-2026
ABL Islamic Asset Allocation Fund 10.1972 10.5521 10.1972 05-Oct-2026
ABL Islamic Dedicated Stock Fund 16.3381 16.3381 16.3381 05-Oct-2026
ABL Special Savings Plan-II 11.0689 11.3257 11.0689 05-Oct-2026
ABL Government Securities Fund 10.3972 10.5781 10.3972 05-Oct-2026
ABL Islamic Stock Fund 29.8768 30.5699 29.8768 05-Oct-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.4379 9.7663 9.4379 05-Oct-2026
ABL Stock Fund 34.4995 35.2999 34.4995 05-Oct-2026
ABL FIXED RATE PLAN - XXVII 10.3052 0 10.3052 05-Oct-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.2463 10.6029 10.2463 05-Oct-2026
ABL Special Savings Plan-IV 10.4637 10.5851 10.4637 05-Oct-2026
ABL FIXED RATE PLAN - XXVIII 10.2551 0 10.2551 05-Oct-2026
ABL Special Savings Plan - V 10.361 10.4812 10.361 05-Oct-2026
ABL Income Fund 10.4569 10.6389 10.4569 05-Oct-2026
ABL Special Savings Plan-III 10.5283 10.7726 10.5283 05-Oct-2026
ABL Special Savings Plan-I 10.4187 10.5396 10.4187 05-Oct-2026
ABL SPECIAL SAVINGS PLAN - VI 10.3769 10.4973 10.3769 05-Oct-2026
ABL-GOKP PF Money Market Fund 136.2563 0 0 05-Oct-2026
ABL-IPF Equity Sub Fund 567.7153 05-Oct-2026
ABL-IPF Debt Sub Fund 237.0173 0 0 05-Oct-2026
ABL-PF Equity Sub Fund 611.3274 0 0 05-Oct-2026
ABL-GOKP IPF Money Market Fund 127.8568 0 0 05-Oct-2026
ABL-IPF Money Market Sub Fund 240.4603 0 0 05-Oct-2026
ABL-GOPB IPF Money Market Fund 106.1991 0 0 05-Oct-2026
ABL-GOPB PF Money Market Fund 108.5436 0 0 05-Oct-2026
ABL-PF Debt Sub Fund 391.4746 0 0 05-Oct-2026
ABL-PF Money Market Sub Fund 296.4868 0 0 05-Oct-2026
ABL IFPF Capital Preservation Plan- I 100.8504 0 100.8504 02-Oct-2026
ABL IFPF-Active Allocation Plan 78.3651 80.1832 78.3651 02-Oct-2026
ABL IFPF-Conservative Allocation Plan 118.6813 121.4347 118.6813 02-Oct-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025