ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.1304 10.2479 10.1304 06-Aug-2026
ABL Cash Fund 10.3704 10.4606 10.3704 06-Aug-2026
ABL MONEY MARKET PLAN - I 10.1244 10.3593 10.1244 06-Aug-2026
ABL ISLAMIC MONEY MARKET PLAN - I 10.1280 10.3630 10.1280 06-Aug-2026
ABL Islamic Income Fund 10.3950 10.5759 10.3950 05-Aug-2026
ABL Special Savings Plan-III 10.3365 10.5763 10.3365 05-Aug-2026
ABL Special Savings Plan-I 10.2279 10.3465 10.2279 05-Aug-2026
ABL Financial Sector Plan - I 10.1226 10.3574 10.1226 05-Aug-2026
ABL Income Fund 10.3186 10.4981 10.3186 05-Aug-2026
ABL Islamic Asset Allocation Fund 10.0209 10.3696 10.0209 05-Aug-2026
ABL OPTIMAL ASSET ALLOCATION FUND 10.0766 10.4273 10.0766 05-Aug-2026
ABL FIXED RATE PLAN - XXVIII 10.0645 10.0645 10.0645 05-Aug-2026
ABL FIXED RATE PLAN - XXVII 10.113 10.113 10.113 05-Aug-2026
ABL Government Securities Fund 10.2903 10.4694 10.2903 05-Aug-2026
ABL Special Savings Plan - V 10.2642 10.3833 10.2642 05-Aug-2026
ABL Stock Fund 38.4083 39.2994 38.4083 05-Aug-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.1785 10.5327 10.1785 05-Aug-2026
ABL Special Savings Plan-II 10.8676 11.1197 10.8676 05-Aug-2026
ABL SPECIAL SAVINGS PLAN - VI 10.1885 10.3067 10.1885 05-Aug-2026
ABL Islamic Dedicated Stock Fund 17.5348 17.5348 17.5348 05-Aug-2026
ABL Islamic Stock Fund 32.6480 33.4054 32.6480 05-Aug-2026
ABL Special Savings Plan-IV 10.2696 10.3887 10.2696 05-Aug-2026
ABL-IPF Money Market Sub Fund 236.5151 0 0 05-Aug-2026
ABL-PF Equity Sub Fund 667.2329 0 0 05-Aug-2026
ABL-GOPB PF Money Market Fund 106.6804 0 0 05-Aug-2026
ABL-PF Money Market Sub Fund 291.1898 0 0 05-Aug-2026
ABL-IPF Debt Sub Fund 233.0543 0 0 05-Aug-2026
ABL-GOPB IPF Money Market Fund 104.8069 0 0 05-Aug-2026
ABL-GOKP IPF Money Market Fund 125.6712 0 0 05-Aug-2026
ABL-IPF Equity Sub Fund 608.6875 05-Aug-2026
ABL-PF Debt Sub Fund 385.3274 0 0 05-Aug-2026
ABL-GOKP PF Money Market Fund 133.7564 0 0 05-Aug-2026
ABL IFPF-Conservative Allocation Plan 116.8982 119.6102 116.8982 04-Aug-2026
ABL IFPF-Active Allocation Plan 81.5227 83.414 81.5227 04-Aug-2026
ABL IFPF Capital Preservation Plan- I 100.4869 0 100.4869 04-Aug-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025