ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.0878 10.2048 10.0878 03-Jun-2026
ABL ISLAMIC MONEY MARKET PLAN - I 10.9570 11.2112 10.9570 03-Jun-2026
ABL MONEY MARKET PLAN - I 10.9147 11.1679 10.9147 03-Jun-2026
ABL Cash Fund 11.2216 11.3192 11.2216 03-Jun-2026
ABL-PF Money Market Sub Fund 285.6492 0 0 02-Jun-2026
ABL-PF Equity Sub Fund 641.223 0 0 02-Jun-2026
ABL-IPF Debt Sub Fund 229.1731 0 0 02-Jun-2026
ABL-GOKP PF Money Market Fund 131.1936 0 0 02-Jun-2026
ABL-GOKP IPF Money Market Fund 123.4995 0 0 02-Jun-2026
ABL-PF Debt Sub Fund 376.9188 0 0 02-Jun-2026
ABL-IPF Equity Sub Fund 597.6293 0 0 02-Jun-2026
ABL-IPF Money Market Sub Fund 232.2633 0 0 02-Jun-2026
ABL OPTIMAL ASSET ALLOCATION FUND 10.8362 11.2133 10.8362 02-Jun-2026
ABL Islamic Asset Allocation Fund 10.1844 10.5388 10.1844 02-Jun-2026
ABL Government Securities Fund 11.0502 11.2425 11.0502 02-Jun-2026
ABL Special Savings Plan-IV 10.3932 10.5138 10.3932 02-Jun-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.6284 10.9983 10.6284 02-Jun-2026
ABL Financial Sector Plan - I 10.9641 11.2185 10.9641 02-Jun-2026
ABL Special Savings Plan-II 11.5717 11.8402 11.5717 02-Jun-2026
ABL Income Fund 11.0915 11.2845 11.0915 02-Jun-2026
ABL Stock Fund 37.6270 38.4999 37.6270 02-Jun-2026
ABL SPECIAL SAVINGS PLAN - VI 11.0239 11.1518 11.0239 02-Jun-2026
ABL Islamic Dedicated Stock Fund 17.9846 17.9846 17.9846 02-Jun-2026
ABL Special Savings Plan-I 11.0901 11.2187 11.0901 02-Jun-2026
ABL Islamic Stock Fund 32.6788 33.4369 32.6788 02-Jun-2026
ABL Special Savings Plan-III 11.1051 11.3627 11.1051 02-Jun-2026
ABL Special Savings Plan - V 11.0171 11.1449 11.0171 02-Jun-2026
ABL Islamic Income Fund 11.1284 11.3220 11.1284 02-Jun-2026
ABL IFPF-Conservative Allocation Plan 125.7732 128.6911 125.7732 01-Jun-2026
ABL IFPF Capital Preservation Plan- I 113.8143 0 113.8143 01-Jun-2026
ABL IFPF-Active Allocation Plan 101.6581 104.0166 101.6581 01-Jun-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025