ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL MONEY MARKET PLAN - I 10.1894 10.4258 10.1894 27-Aug-2026
ABL ISLAMIC MONEY MARKET PLAN - I 10.1884 10.4248 10.1884 27-Aug-2026
ABL Cash Fund 10.4328 10.5236 10.4328 27-Aug-2026
ABL Islamic Cash Fund 10.1943 10.3126 10.1943 27-Aug-2026
ABL FIXED RATE PLAN - XXVII 10.1752 10.1752 10.1752 25-Aug-2026
ABL Income Fund 10.3733 10.5538 10.3733 25-Aug-2026
ABL Special Savings Plan-II 10.9333 11.1870 10.9333 25-Aug-2026
ABL Stock Fund 37.7284 38.6037 37.7284 25-Aug-2026
ABL FIXED RATE PLAN - XXVIII 10.1262 10.1262 10.1262 25-Aug-2026
ABL Special Savings Plan-III 10.4007 10.6420 10.4007 25-Aug-2026
ABL Special Savings Plan-I 10.2883 10.4076 10.2883 25-Aug-2026
ABL Islamic Stock Fund 32.3079 33.0574 32.3079 25-Aug-2026
ABL Financial Sector Plan - I 10.1809 10.4171 10.1809 25-Aug-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.2379 10.5942 10.2379 25-Aug-2026
ABL Special Savings Plan-IV 10.3313 10.4511 10.3313 25-Aug-2026
ABL OPTIMAL ASSET ALLOCATION FUND 10.0377 10.387 10.0377 25-Aug-2026
ABL Islamic Dedicated Stock Fund 17.3912 17.3912 17.3912 25-Aug-2026
ABL SPECIAL SAVINGS PLAN - VI 10.2508 10.3697 10.2508 25-Aug-2026
ABL Islamic Asset Allocation Fund 10.1268 10.4792 10.1268 25-Aug-2026
ABL Government Securities Fund 10.3454 10.5254 10.3454 25-Aug-2026
ABL Islamic Income Fund 10.4388 10.6204 10.4388 25-Aug-2026
ABL Special Savings Plan - V 10.3092 10.4288 10.3092 25-Aug-2026
ABL-PF Debt Sub Fund 387.3922 0 0 25-Aug-2026
ABL-GOKP IPF Money Market Fund 126.3849 0 0 25-Aug-2026
ABL-IPF Equity Sub Fund 601.1048 25-Aug-2026
ABL-IPF Money Market Sub Fund 237.7886 0 0 25-Aug-2026
ABL-GOPB PF Money Market Fund 107.3091 0 0 25-Aug-2026
ABL-GOKP PF Money Market Fund 134.5526 0 0 25-Aug-2026
ABL-PF Money Market Sub Fund 292.8700 0 0 25-Aug-2026
ABL-IPF Debt Sub Fund 234.3943 0 0 25-Aug-2026
ABL-GOPB IPF Money Market Fund 105.2747 0 0 25-Aug-2026
ABL-PF Equity Sub Fund 657.6842 0 0 25-Aug-2026
ABL IFPF-Conservative Allocation Plan 117.4986 120.2246 117.4986 24-Aug-2026
ABL IFPF Capital Preservation Plan- I 101.0484 0 101.0484 24-Aug-2026
ABL IFPF-Active Allocation Plan 82.0468 83.9503 82.0468 24-Aug-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025