ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL MONEY MARKET PLAN - I 10.9815 11.2363 10.9815 23-Jun-2026
ABL Cash Fund 11.2889 11.3871 11.2889 23-Jun-2026
ABL ISLAMIC MONEY MARKET PLAN - I 11.0235 11.2792 11.0235 23-Jun-2026
ABL Islamic Cash Fund 10.0671 10.1839 10.0671 23-Jun-2026
ABL Islamic Asset Allocation Fund 10.1989 10.5538 10.1989 22-Jun-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.6983 11.0706 10.6983 22-Jun-2026
ABL Islamic Dedicated Stock Fund 18.6319 18.6319 18.6319 22-Jun-2026
ABL Special Savings Plan-IV 10.4643 10.5857 10.4643 22-Jun-2026
ABL SPECIAL SAVINGS PLAN - VI 11.1237 11.2527 11.1237 22-Jun-2026
ABL Islamic Income Fund 11.1808 11.3753 11.1808 22-Jun-2026
ABL OPTIMAL ASSET ALLOCATION FUND 11.1485 11.5365 11.1485 22-Jun-2026
ABL Islamic Stock Fund 34.0956 34.8866 34.0956 22-Jun-2026
ABL Stock Fund 39.3964 40.3104 39.3964 22-Jun-2026
ABL Government Securities Fund 11.1386 0 11.1386 22-Jun-2026
ABL Financial Sector Plan - I 11.0324 11.2884 11.0324 22-Jun-2026
ABL Income Fund 11.1793 11.3738 11.1793 22-Jun-2026
ABL Special Savings Plan-II 11.6419 11.9120 11.6419 22-Jun-2026
ABL Special Savings Plan-III 11.2069 11.4669 11.2069 22-Jun-2026
ABL Special Savings Plan - V 11.1036 11.2324 11.1036 22-Jun-2026
ABL Special Savings Plan-I 11.1617 11.2912 11.1617 22-Jun-2026
ABL-IPF Equity Sub Fund 621.2996 0 0 22-Jun-2026
ABL-PF Equity Sub Fund 667.5733 0 0 22-Jun-2026
ABL-PF Money Market Sub Fund 287.3820 0 0 22-Jun-2026
ABL-IPF Money Market Sub Fund 233.4123 0 0 22-Jun-2026
ABL-PF Debt Sub Fund 379.8649 0 0 22-Jun-2026
ABL-IPF Debt Sub Fund 230.1548 0 0 22-Jun-2026
ABL-GOKP IPF Money Market Fund 124.1947 0 0 22-Jun-2026
ABL-GOKP PF Money Market Fund 131.9681 0 0 22-Jun-2026
ABL IFPF-Active Allocation Plan 105.4289 107.8749 105.4289 19-Jun-2026
ABL IFPF Capital Preservation Plan- I 115.5311 0 115.5311 19-Jun-2026
ABL IFPF-Conservative Allocation Plan 126.429 129.3622 126.429 19-Jun-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025