ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.0109 10.127 10.0109 30-Apr-2025
ABL ISLAMIC MONEY MARKET PLAN - I 11.1886 11.4482 11.1886 30-Apr-2025
ABL Cash Fund 11.5405 11.6409 11.5405 30-Apr-2025
ABL MONEY MARKET PLAN - I 11.2637 11.525 11.2637 30-Apr-2025
ABL Islamic Asset Allocation Fund 10.4778 10.8424 10.4778 29-Apr-2025
Allied Finergy Fund 13.1802 13.6389 13.1802 29-Apr-2025
ABL Islamic Income Fund 11.588 11.7896 11.588 29-Apr-2025
ABL FIXED RATE PLAN - IX 10.3879 0 10.3879 29-Apr-2025
ABL Government Securities Fund 11.6426 11.8452 11.6426 29-Apr-2025
ABL-PF Equity Sub Fund 433.2454 0 0 29-Apr-2025
ABL-IPF Money Market Sub Fund 209.8059 0 0 29-Apr-2025
ABL Special Savings Plan-IV 11.6188 11.7536 11.6188 29-Apr-2025
ABL IFPF Capital Preservation Plan- I 119.3118 0 119.3118 29-Apr-2025
ABL Islamic Dedicated Stock Fund 13.6061 0 13.6061 29-Apr-2025
ABL-PF Debt Sub Fund 333.8444 0 0 29-Apr-2025
ABL FIXED RATE PLAN - XV 10.016 0 10.016 29-Apr-2025
ABL Special Savings Plan-II 10.743 10.9922 10.743 29-Apr-2025
ABL IFPF-Conservative Allocation Plan 129.2862 132.2856 129.2862 29-Apr-2025
ABL-GOKP IPF Money Market Fund 111.6745 0 0 29-Apr-2025
ABL Islamic Stock Fund 25.8135 26.4124 25.8135 29-Apr-2025
ABL FIXED RATE PLAN - XIV 10.0496 0 10.0496 29-Apr-2025
ABL-IPF Equity Sub Fund 436.9189 0 0 29-Apr-2025
ABL FIXED RATE PLAN - X 10.4508 0 10.4508 29-Apr-2025
ABL FIXED RATE PLAN - XVI 10.1269 0 10.1269 29-Apr-2025
ABL FPF-Strategic Allocation Plan 114.2281 0 114.2281 29-Apr-2025
ABL FPF-Conservative Allocation Plan 131.1158 134.1577 131.1158 29-Apr-2025
ABL Stock Fund 27.048 27.6755 27.048 29-Apr-2025
ABL-PF Money Market Sub Fund 256.8318 0 0 29-Apr-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.1133 11.5 11.1133 29-Apr-2025
ABL Special Savings Plan-III 11.6839 11.955 11.6839 29-Apr-2025
ABL FIXED RATE PLAN - V 11.1897 0 11.1897 29-Apr-2025
ABL Special Savings Plan - V 11.5809 11.7152 11.5809 29-Apr-2025
ABL IFPF-Active Allocation Plan 111.4653 114.0513 111.4653 29-Apr-2025
ABL SPECIAL SAVINGS PLAN - VI 10.4534 10.5747 10.4534 29-Apr-2025
ABL-GOKP PF Money Market Fund 116.6447 0 0 29-Apr-2025
ABL-IPF Debt Sub Fund 206.9269 0 0 29-Apr-2025
ABL Financial Sector Plan - I 11.3021 11.5643 11.3021 29-Apr-2025
ABL Income Fund 11.5898 11.7915 11.5898 29-Apr-2025
ABL Special Savings Plan-I 11.5568 11.6909 11.5568 29-Apr-2025
ABL-IFPF-Strategic Allocation Plan- I 121.7739 0 121.7739 21-Mar-2025
ABL IFPF Capital Preservation Plan - II 124.2679 0 124.2679 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- III 122.5839 0 122.5839 21-Mar-2025
ABL FPF-Active Allocation Plan 115.7784 118.4645 115.7784 21-Mar-2025
ABL IFPF-Aggressive Allocation Plan 113.5591 116.1937 113.5591 21-Mar-2025
ABL FIXED RATE PLAN - VIII 10.8341 10.8341 10.8341 17-Mar-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019