ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.2530 10.3719 10.2530 15-Sep-2026
ABL MONEY MARKET PLAN - I 10.2481 10.4859 10.2481 15-Sep-2026
ABL ISLAMIC MONEY MARKET PLAN - I 10.2446 10.4823 10.2446 15-Sep-2026
ABL Cash Fund 10.4894 10.5807 10.4894 15-Sep-2026
ABL Stock Fund 35.2334 36.0508 35.2334 14-Sep-2026
ABL SPECIAL SAVINGS PLAN - VI 10.3113 10.4309 10.3113 14-Sep-2026
ABL Islamic Stock Fund 30.4740 31.1810 30.4740 14-Sep-2026
ABL Special Savings Plan-I 10.3487 10.4687 10.3487 14-Sep-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.2534 10.6102 10.2534 14-Sep-2026
ABL Income Fund 10.4283 10.6098 10.4283 14-Sep-2026
ABL FIXED RATE PLAN - XXVIII 10.1885 0 10.1885 14-Sep-2026
ABL Government Securities Fund 10.4007 10.5817 10.4007 14-Sep-2026
ABL Special Savings Plan-II 10.9993 11.2545 10.9993 14-Sep-2026
ABL Special Savings Plan - V 10.3658 10.4860 10.3658 14-Sep-2026
ABL Special Savings Plan-IV 10.3948 10.5154 10.3948 14-Sep-2026
ABL Islamic Dedicated Stock Fund 16.4864 0 16.4864 14-Sep-2026
ABL Special Savings Plan-III 10.4637 10.7065 10.4637 14-Sep-2026
ABL Islamic Income Fund 10.4842 10.6666 10.4842 14-Sep-2026
ABL FIXED RATE PLAN - XXVII 10.2387 0 10.2387 14-Sep-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.5858 9.9194 9.5858 14-Sep-2026
ABL Financial Sector Plan - I 10.2393 10.4769 10.2393 14-Sep-2026
ABL Islamic Asset Allocation Fund 10.1617 10.5153 10.1617 14-Sep-2026
ABL-PF Debt Sub Fund 389.6604 0 0 14-Sep-2026
ABL-PF Equity Sub Fund 618.7575 0 0 14-Sep-2026
ABL-GOKP PF Money Market Fund 135.3644 0 0 14-Sep-2026
ABL-GOKP IPF Money Market Fund 127.0786 0 0 14-Sep-2026
ABL-IPF Money Market Sub Fund 239.1028 0 0 14-Sep-2026
ABL-IPF Equity Sub Fund 572.8393 14-Sep-2026
ABL-IPF Debt Sub Fund 235.6598 0 0 14-Sep-2026
ABL-GOPB PF Money Market Fund 107.8974 0 0 14-Sep-2026
ABL-PF Money Market Sub Fund 294.6210 0 0 14-Sep-2026
ABL-GOPB IPF Money Market Fund 105.7904 0 0 14-Sep-2026
ABL IFPF-Conservative Allocation Plan 118.1575 120.8988 118.1575 14-Sep-2026
ABL IFPF Capital Preservation Plan- I 100.4616 0 100.4616 14-Sep-2026
ABL IFPF-Active Allocation Plan 78.223 80.0378 78.223 14-Sep-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025